View Details New On Site Today $275,000 1 of 26 Spring Lake | Savannah 3 beds 2 baths 1 ½ baths 1,740 sqft 0.11 acres On Site: Today
View Details New On Site 1 Day Ago $800,000 1 of 39 Sapphire Island | Savannah 4 beds 3 baths 3,237 sqft 0.3 acres On Site: 1 Day
View Details Under Contract $220,000 1 of 22 Live Oak | Richmond Hill 3 beds 2 baths 1 ½ baths 1,588 sqft 0.05 acres On Site: 3 Days
View Details New On Site 6 Days Ago $250,000 1 of 30 Creekside | Richmond Hill 3 beds 2 baths 1 ½ baths 1,516 sqft 0.05 acres On Site: 6 Days
View Details Under Contract $275,000 1 of 32 Savannah 3 beds 2 baths 1,365 sqft 0.22 acres On Site: 6 Days
View Details Under Contract $239,900 1 of 31 Village Green | Savannah 3 beds 2 baths 1,253 sqft 0.18 acres On Site: 6 Days
View Details Under Contract $200,000 1 of 9 South Oaks Place | Savannah 3 beds 2 baths 1,428 sqft 0.27 acres On Site: 6 Days
View Details $769,900 1 of 39 Westbrook At Savannah Quarters | Pooler 4 beds 4 baths 1 ½ baths 3,200 sqft 0.26 acres On Site: 7 Days
View Details Under Contract $350,000 1 of 37 Saddleclub Belmont | Guyton 4 beds 2 baths 1 ½ baths 2,738 sqft 0.18 acres On Site: 14 Days
View Details Under Contract $169,900 1 of 34 Ellabell 3 beds 2 baths 2,128 sqft 1 acres On Site: 15 Days