View Details New On Site Today $3,850,000 1 of 50 Wilmington Island | Savannah 6 beds 6 baths 1 ½ baths 5,943 sqft 1.18 acres On Site: Today
View Details New On Site Today $739,900 1 of 36 Natalie Place | Savannah 4 beds 2 baths 1 ½ baths 2,386 sqft 0.16 acres On Site: Today
View Details New On Site 1 Day Ago $435,000 1 of 29 Woodridge Estates | Savannah 4 beds 2 baths 1,936 sqft 0.3 acres On Site: 1 Day
View Details New On Site 2 Days Ago $275,000 1 of 14 Sheftall Landing | Savannah 3 beds 2 baths 1,292 sqft 0.22 acres On Site: 2 Days
View Details New On Site 4 Days Ago $425,000 1 of 19 Sheftall Landing | Savannah 3 beds 2 baths 1,500 sqft 0.23 acres On Site: 4 Days
View Details New On Site 4 Days Ago $369,900 1 of 25 Wilmington Plantation | Savannah 2 beds 2 baths 1,095 sqft 0.09 acres On Site: 4 Days
View Details New On Site 5 Days Ago $339,900 1 of 37 Savannah 3 beds 2 baths 1,235 sqft 0.02 acres On Site: 5 Days
View Details Open House $449,900 1 of 35 Betz Creek | Savannah 4 beds 2 baths 1,732 sqft 0.15 acres On Site: 10 Days
View Details $590,000 1 of 27 Palmetto Cove | Savannah 4 beds 2 baths 2,323 sqft 0.27 acres On Site: 12 Days
View Details Open House $609,000 1 of 41 Olde Towne | Savannah 5 beds 2 baths 1 ½ baths 2,665 sqft 0.25 acres On Site: 12 Days