View Details New On Site 2 Days Ago $398,500 1 of 50 Mossy Hollow | Guyton 5 beds 3 baths 3,543 sqft 0.25 acres On Site: 2 Days
View Details New On Site 3 Days Ago $270,000 1 of 33 Scottsdale | Pooler 2 beds 1 baths 1 ½ baths 1,409 sqft 0.22 acres On Site: 3 Days
View Details Price Reduced $485,431 1 of 6 Wexford | Richmond Hill 3 beds 3 baths 1 ½ baths 2,389 sqft 0.18 acres On Site: 9 Days
View Details Price Reduced $244,900 1 of 24 The Villages At Limerick | Midway 3 beds 2 baths 1,567 sqft 0.19 acres On Site: 12 Days
View Details Price Reduced $294,000 1 of 50 Savannah 3 beds 2 baths 1,296 sqft 0.18 acres On Site: 12 Days
View Details Price Reduced $349,900 1 of 46 Barrington Estates | Pooler 3 beds 2 baths 1,696 sqft 0.28 acres On Site: 12 Days
View Details Price Reduced $289,900 1 of 17 South Gardens | Savannah 2 beds 2 baths 895 sqft 0.14 acres On Site: 12 Days
View Details Price Reduced $409,000 1 of 16 Windsor Forest | Savannah 4 beds 2 baths 2,228 sqft 0.26 acres On Site: 13 Days
View Details Price Reduced $240,000 1 of 16 Newport | Port Wentworth 3 beds 2 baths 1,453 sqft 0.13 acres On Site: 13 Days
View Details Price Reduced $2,950,000 1 of 50 Tybee Island 9 beds 9 baths 1 ½ baths 5,500 sqft 0.36 acres On Site: 14 Days